| Rank | Site | System | Cores/CPU Sockets/Nodes | Rmax (TFlops) | Rpeak (TFlops) |
| 1 | Computational Research Laboratories Ltd, Pune | HP Cluster Platform 3000 BL460c (Dual Intel Xeon 3 GHz quad core E5365 (Clovertown) w/Infiniband 4X DDR) | 14400/3600/1800 | 132.8 | 172.6 |
| 2 | Center for Development of Advanced Computing (C-DAC), Pune | PARAMcluster (Intel Xeon (Tigerton) 2.93 GHz quad core quad processor X73xx nodes w/Infiniband) | 4608/1152/288 | 38.1 | 53.63 |
| 3 | Tata Institute of Fundamental Research (TIFR), Mumbai | IBM Blue Gene Solution, BlueGene/P (IBM PowerPC 850 MHz 450 processors w/Proprietary Interconnect) | 8194/2048/2048 | 23.25 | 27.85 |
| 4 | Indian Institute of Science, Bangalore | IBM eServer Blue Gene Solution, BlueGene/L (IBM PowerPC 700 MHz 440×5 processors w/Proprietary Interconnect) | 8196/4096/4096 | 17.81 | 22.94 |
| 5 | National Centre For Medium Range Weather Forecasting, Noida | IBM cluster (IBM P6 4.7 GHz sixteen dual-core processor 575 nodes w/Infiniband) | 1344/672/42 | 15.3 | 22.86 |
| 6 | Indian Institute of Tropical Meteorology, Pune | IBM cluster (IBM P6 4.7 GHz sixteen dual-core processor 575 nodes w/Infiniband 4X) | 960/480/30 | 11.96 | 16.24 |
| 7 | CSIR Centre for Mathematical Modelling and Computer Simulation (CMMACS), Bangalore | SGI Altix ICE 8400 EX cluster (Intel Xeon CPU X5670 2.93 GHz dual six-core processor nodes w/Infiniband) | 1152/192/96 | 11.83 | 13.5 |
| 8 | The Institute of Mathematical Sciences, Chennai | SGI Altix ICE 8200 EX cluster (Intel Xeon CPU X5570 2.93 GHz dual quad-core processor nodes w/Infiniband) | 1024/256/128 | 10.43 | 12 |
| 9 | Centre for Modelling Simulation and Design, University of Hyderabad, Hyderabad | SGI Altix ICE 8200 EX cluster (Intel Xeon CPU E5472 3 GHz dual quad-core processor nodes w/Infiniband) | 1024/256/128 | 10.28 | 12.29 |
| 10 | India Meteorological Department, Delhi | IBM cluster (IBM P6 4.7 GHz sixteen dual-core processor 575 nodes w/Infiniband) | 768/384/24 | 10.08 | 14.44 |
| 11 | Saha Institute of Nuclear Physics, Kolkata | Cray XT5 cluster (AMD Shanghai 2378 2.4 GHz dual quad-core processor nodes w/Cray’s Seastar primary interconnect) | 1376/344/172 | 10.06 | 13.21 |
| 12 | Indian Institute of Technology Madras, Chennai | HP 256 Intel Xeon Processor E5472 (3 GHz w/Infiniband) | 1024/256/128 | 8.62 | 12.29 |
| 13 | Indian National Centre for Ocean Information Services (INCOIS), Hyderabad | IBM cluster (IBM P6 4.7 GHz sixteen dual-core processor 575 nodes w/Infiniband) | 512/256/16 | 5.03 | 7.22 |
| 14 | Indian Institute of Technology Madras, Chennai | HP 256 Intel Xeon Processor E5472 (3 GHz w/Gigabit) | 1024/256/128 | 4.55 | 8.64 |
| 15 | Jawaharlal Nehru Centre for Advanced Scientific Research (JNCASR), Bangalore | Netweb Technologies Tyrone/SuperMicro cluster (Intel Xeon CPU X5570 2.93 GHz dual quad-core processor nodes w/Infiniband) | 384/96/48 | 4.2 | 4.5 |
| 16 | Jawaharlal Nehru Centre for Advanced Scientific Research (JNCASR), Bangalore | HP Proliant DL140 G3 (dual processor dual core Intel Xeon 3GHz 5160 nodes w/Infiniband 4X DDR) | 512/256/128 | 3.86 | 6 |
Wednesday, July 11, 2012
super computer ranks
http://www.rediff.com/business/slide-show/slide-show-1-tech-worlds-top-25-supercomputers/20120201.htm
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment